Product Description
Advantages-FUDENG Container trailer side loading
FUDENG container trailer side loading is used for loading and unloading 40ft and 20 ft Container
container trailer side loading adpots wireless remote control technology, you can see how easy it is done , Only one personal with wireless remote control can lift and stack 40ft or 20 ft containers and Loading and unloading container just takes 5~10 mins.
Superior Lifter Capacity: Starting at 37 tons in the basic design and available with a full 42 ton of capacity.
A power source, FUDENG container trailer side loading equipped with Power take off (PTO) or Diesel APU,While typically the cranes are powered by a trailer mounted diesel engine or gasoline engine, the cranes are sometimes powered via a PTO from the truck or tractor.
40ft side lifter container trailers.
20ft side lifter container trucks.
Item | 单位Unit | 参数 Parameters | |
作业性能参数 | Max. lifting capacity | kg | 37000 |
Max. working range | mm | 4000 | |
Max. stabilizer outreach | mm | 3200 | |
重量参数Weight | Curb mass | kg | 14500 |
Mass of side lifter | kg | 7250 | |
Maximum gross mass | kg | 40000 | |
尺寸参数 | Outline dimension of semi-trailer(L×W×H) | mm | 14100×2500×4000 |
Outline dimension of sidelifter(L×W×H) | mm | 1020×2500×2490 | |
Wheel base | mm | 8000+1350+1350 | |
Track(front axle/rear axle) | mm | 1820/1820/1820 | |
Front overhang / Rear overhang | mm | -/2370 | |
Approach angle/Departure angle | ° | -/13 | |
发动机 | Model | —— | 久保田 V2403-M-DI-E3B-CSL-1 Kubota V2403-M-DI-E3B-CSL-1 |
Power/rotation speed | kW/r/min | 36.5/2600 | |
Emission standard | —— | Off-road, Euro III |
content is empty!
Foden Liu
+86-531-68659682
+86-531-68659682
fudengtrailer